Property Details
Selected Property: Regal Palms 4br home -Near Disney-No Resort Fee  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Resort Home

Regal Palms 4br home -Near Disney-No Resort Fee

  • 4 Bedrooms
  • 3 Bathrooms
  • 8 Guests

Welcome to Regal Palms Resort & Spa, a Tripadvisor top vacation choice! Located just 20 minutes from Disney and 40 minutes from Orlando International Airport, our 4-bedroom, 3-bathroom townhome is the perfect home away from home. With a spacious, professionally managed property, it’s ideal for families, friends, and snowbirds looking to relax and enjoy all that Orlando has to offer. **The Space** Our 1,456 sq. ft. townhome includes a fully equipped kitchen (coffee maker, cookware, dishes) and TVs in common areas, ensuring the comforts of home. A Welcome Binder in the home provides high-speed WiFi access and the contact number for our property manager, available for emergencies. As a self-catering property, guests are encouraged to bring their own spices, condiments, and storage containers. **Resort Amenities** When you stay at Regal Palms, you’ll have complete access to the fantastic swimming area, which includes a heated Resort Pool, a relaxing Lazy River, and an exciting Water Slide. The Resort Pool is heated above 78°F year-round, ensuring comfort even on cooler winter days. Guests can also enjoy amenities like the on-site restaurant, Frankie Farrell’s Pub, gym, spa, business center, and gift shop—all just steps from your vacation home. **Guest Access** The front desk is open 24/7, and the resort is secured with live security guards. Sign in at check-in, covering towel service, WiFi, pool staffing, and on-site programs. For extended stays of 30+ days from November through April. **Other Amenities** The resort is conveniently located near a Publix supermarket and just a short drive to a Walmart Supercenter, making it easy to stock up on groceries. Guests have two free parking spaces directly in front of the home, with passes provided at check-in. Come and enjoy a memorable vacation experience at Regal Palms, where relaxation and Orlando excitement come together!

Amenities

WiFi
WiFi
Internet
Internet
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Welcome to Regal Palms Resort & Spa, a Tripadvisor top vacation choice! Located just 20 minutes from Disney and 40 minutes from Orlando International Airport, our 4-bedroom, 3-bathroom townhome is the perfect home away from home. With a spacious, professionally managed property, it’s ideal for families, friends, and snowbirds looking to relax and enjoy all that Orlando has to offer. **The Space** Our 1,456 sq. ft. townhome includes a fully equipped kitchen (coffee maker, cookware, dishes) and TVs in common areas, ensuring the comforts of home. A Welcome Binder in the home provides high-speed WiFi access and the contact number for our property manager, available for emergencies. As a self-catering property, guests are encouraged to bring their own spices, condiments, and storage containers. **Resort Amenities** When you stay at Regal Palms, you’ll have complete access to the fantastic swimming area, which includes a heated Resort Pool, a relaxing Lazy River, and an exciting Water Slide. The Resort Pool is heated above 78°F year-round, ensuring comfort even on cooler winter days. Guests can also enjoy amenities like the on-site restaurant, Frankie Farrell’s Pub, gym, spa, business center, and gift shop—all just steps from your vacation home. **Guest Access** The front desk is open 24/7, and the resort is secured with live security guards. Sign in at check-in, covering towel service, WiFi, pool staffing, and on-site programs. For extended stays of 30+ days from November through April. **Other Amenities** The resort is conveniently located near a Publix supermarket and just a short drive to a Walmart Supercenter, making it easy to stock up on groceries. Guests have two free parking spaces directly in front of the home, with passes provided at check-in. Come and enjoy a memorable vacation experience at Regal Palms, where relaxation and Orlando excitement come together! **The Space** Our 1,456 sq. ft. townhome includes a fully equipped kitchen (coffee maker, cookware, dishes) and TVs in common areas, ensuring the comforts of home. A Welcome Binder in the home provides high-speed WiFi access and the contact number for our property manager, available for emergencies. As a self-catering property, guests are encouraged to bring their own spices, condiments, and storage containers. **Resort Amenities** When you stay at Regal Palms, you’ll have complete access to the fantastic swimming area, which includes a heated Resort Pool, a relaxing Lazy River, and an exciting Water Slide. The Resort Pool is heated above 78°F year-round, ensuring comfort even on cooler winter days. Guests can also enjoy amenities like the on-site restaurant, Frankie Farrell’s Pub, gym, spa, business center, and gift shop—all just steps from your vacation home. **Guest Access** The front desk is open 24/7, and the resort is secured with live security guards. A Daily Resort Fee of approximately $20/day + tax is payable at check-in, covering towel service, WiFi, pool staffing, and on-site programs. For extended stays of 30+ days from November through April, the resort fee is discounted by up to 50%. **Other Amenities** The resort is conveniently located near a Publix supermarket and just a short drive to a Walmart Supercenter, making it easy to stock up on groceries. Guests have two free parking spaces directly in front of the home, with passes provided at check-in. Come and enjoy a memorable vacation experience at Regal Palms, where relaxation and Orlando excitement come together!

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsDec 23, 2024Dec 23, 2024138.00
 PriceLabsDec 24, 2024Dec 24, 2024161.00
 PriceLabsDec 25, 2024Dec 25, 2024200.00
 PriceLabsDec 26, 2024Dec 26, 2024226.00
 PriceLabsDec 27, 2024Dec 27, 2024259.00
 PriceLabsDec 28, 2024Dec 28, 2024270.00
 PriceLabsDec 29, 2024Dec 29, 2024266.00
 PriceLabsDec 30, 2024Dec 30, 2024242.00
 PriceLabsDec 31, 2024Dec 31, 2024244.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025247.00
 PriceLabsJan 02, 2025Jan 02, 2025231.00
 PriceLabsJan 03, 2025Jan 03, 2025191.00
 PriceLabsJan 04, 2025Jan 04, 2025182.00
 PriceLabsJan 05, 2025Jan 05, 2025165.00
 PriceLabsJan 06, 2025Jan 06, 2025132.00
 PriceLabsJan 07, 2025Jan 07, 2025114.00
 PriceLabsJan 08, 2025Jan 08, 2025112.00
 PriceLabsJan 09, 2025Jan 09, 2025114.00
 PriceLabsJan 10, 2025Jan 10, 2025117.00
 PriceLabsJan 11, 2025Jan 11, 2025119.00
 PriceLabsJan 12, 2025Jan 12, 2025112.00
 PriceLabsJan 13, 2025Jan 13, 2025105.00
 PriceLabsJan 14, 2025Jan 14, 2025105.00
 PriceLabsJan 15, 2025Jan 15, 2025111.00
 PriceLabsJan 16, 2025Jan 16, 2025119.00
 PriceLabsJan 17, 2025Jan 17, 2025127.00
 PriceLabsJan 18, 2025Jan 18, 2025129.00
 PriceLabsJan 19, 2025Jan 19, 2025126.00
 PriceLabsJan 20, 2025Jan 20, 2025114.00
 PriceLabsJan 21, 2025Jan 21, 2025112.00
 PriceLabsJan 22, 2025Jan 22, 2025118.00
 PriceLabsJan 23, 2025Jan 23, 2025124.00
 PriceLabsJan 24, 2025Jan 24, 2025137.00
 PriceLabsJan 25, 2025Jan 25, 2025131.00
 PriceLabsJan 26, 2025Jan 26, 2025128.00
 PriceLabsJan 27, 2025Jan 27, 2025126.00
 PriceLabsJan 28, 2025Jan 28, 2025128.00
 PriceLabsJan 29, 2025Jan 29, 2025128.00
 PriceLabsJan 30, 2025Jan 30, 2025141.00
 PriceLabsJan 31, 2025Jan 31, 2025153.00
 PriceLabsFeb 01, 2025Feb 01, 2025155.00
 PriceLabsFeb 02, 2025Feb 02, 2025144.00
 PriceLabsFeb 03, 2025Feb 03, 2025151.00
 PriceLabsFeb 04, 2025Feb 04, 2025154.00
 PriceLabsFeb 05, 2025Feb 05, 2025157.00
 PriceLabsFeb 06, 2025Feb 06, 2025157.00
 PriceLabsFeb 07, 2025Feb 07, 2025179.00
 PriceLabsFeb 08, 2025Feb 08, 2025191.00
 PriceLabsFeb 09, 2025Feb 09, 2025180.00
 PriceLabsFeb 10, 2025Feb 10, 2025165.00
 PriceLabsFeb 11, 2025Feb 11, 2025161.00
 PriceLabsFeb 12, 2025Feb 12, 2025168.00
 PriceLabsFeb 13, 2025Feb 13, 2025187.00
 PriceLabsFeb 14, 2025Feb 14, 2025243.00
 PriceLabsFeb 15, 2025Feb 15, 2025245.00
 PriceLabsFeb 16, 2025Feb 16, 2025246.00
 PriceLabsFeb 17, 2025Feb 17, 2025205.00
 PriceLabsFeb 18, 2025Feb 18, 2025209.00
 PriceLabsFeb 19, 2025Feb 19, 2025204.00
 PriceLabsFeb 20, 2025Feb 20, 2025207.00
 PriceLabsFeb 21, 2025Feb 21, 2025226.00
 PriceLabsFeb 22, 2025Feb 22, 2025242.00
 PriceLabsFeb 23, 2025Feb 23, 2025228.00
 PriceLabsFeb 24, 2025Feb 24, 2025196.00
 PriceLabsFeb 25, 2025Feb 25, 2025204.00
 PriceLabsFeb 26, 2025Feb 26, 2025182.00
 PriceLabsFeb 27, 2025Feb 27, 2025184.00
 PriceLabsFeb 28, 2025Feb 28, 2025212.00
 PriceLabsMar 01, 2025Mar 01, 2025213.00
 PriceLabsMar 02, 2025Mar 02, 2025207.00
 PriceLabsMar 03, 2025Mar 03, 2025201.00
 PriceLabsMar 04, 2025Mar 04, 2025191.00
 PriceLabsMar 05, 2025Mar 05, 2025226.00
 PriceLabsMar 06, 2025Mar 06, 2025289.00
 PriceLabsMar 07, 2025Mar 07, 2025329.00
 PriceLabsMar 08, 2025Mar 08, 2025260.00
 PriceLabsMar 09, 2025Mar 09, 2025225.00
 PriceLabsMar 10, 2025Mar 10, 2025231.00
 PriceLabsMar 11, 2025Mar 11, 2025218.00
 PriceLabsMar 12, 2025Mar 12, 2025187.00
 PriceLabsMar 13, 2025Mar 13, 2025236.00
 PriceLabsMar 14, 2025Mar 14, 2025237.00
 PriceLabsMar 15, 2025Mar 15, 2025223.00
 PriceLabsMar 16, 2025Mar 16, 2025198.00
 PriceLabsMar 17, 2025Mar 17, 2025206.00
 PriceLabsMar 18, 2025Mar 18, 2025212.00
 PriceLabsMar 19, 2025Mar 19, 2025219.00
 PriceLabsMar 20, 2025Mar 20, 2025234.00
 PriceLabsMar 21, 2025Mar 21, 2025236.00
 PriceLabsMar 22, 2025Mar 22, 2025239.00
 PriceLabsMar 23, 2025Mar 23, 2025193.00
 PriceLabsMar 24, 2025Mar 24, 2025197.00
 PriceLabsMar 25, 2025Mar 25, 2025206.00
 PriceLabsMar 26, 2025Mar 26, 2025213.00
 PriceLabsMar 27, 2025Mar 27, 2025220.00
 PriceLabsMar 28, 2025Mar 28, 2025242.00
 PriceLabsMar 29, 2025Mar 29, 2025259.00
 PriceLabsMar 30, 2025Mar 30, 2025207.00
 PriceLabsMar 31, 2025Mar 31, 2025214.00
 PriceLabsApr 01, 2025Apr 01, 2025215.00
 PriceLabsApr 02, 2025Apr 02, 2025234.00
 PriceLabsApr 03, 2025Apr 03, 2025231.00
 PriceLabsApr 04, 2025Apr 04, 2025223.00
 PriceLabsApr 05, 2025Apr 05, 2025225.00
 PriceLabsApr 06, 2025Apr 06, 2025179.00
 PriceLabsApr 07, 2025Apr 07, 2025188.00
 PriceLabsApr 08, 2025Apr 08, 2025181.00
 PriceLabsApr 09, 2025Apr 09, 2025190.00
 PriceLabsApr 10, 2025Apr 10, 2025195.00
 PriceLabsApr 11, 2025Apr 11, 2025201.00
 PriceLabsApr 12, 2025Apr 12, 2025184.00
 PriceLabsApr 13, 2025Apr 13, 2025165.00
 PriceLabsApr 14, 2025Apr 14, 2025196.00
 PriceLabsApr 15, 2025Apr 15, 2025230.00
 PriceLabsApr 16, 2025Apr 16, 2025196.00
 PriceLabsApr 17, 2025Apr 17, 2025226.00
 PriceLabsApr 18, 2025Apr 18, 2025322.00
 PriceLabsApr 19, 2025Apr 19, 2025322.00
 PriceLabsApr 20, 2025Apr 20, 2025322.00
 PriceLabsApr 21, 2025Apr 21, 2025176.00
 PriceLabsApr 22, 2025Apr 22, 2025165.00
 PriceLabsApr 23, 2025Apr 23, 2025171.00
 PriceLabsApr 24, 2025Apr 24, 2025160.00
 PriceLabsApr 25, 2025Apr 25, 2025165.00
 PriceLabsApr 26, 2025Apr 26, 2025157.00
 PriceLabsApr 27, 2025Apr 27, 2025138.00
 PriceLabsApr 28, 2025Apr 28, 2025138.00
 PriceLabsApr 29, 2025Apr 29, 2025139.00
 PriceLabsApr 30, 2025Apr 30, 2025137.00
 PriceLabsMay 01, 2025May 01, 2025134.00
 PriceLabsMay 02, 2025May 02, 2025143.00
 PriceLabsMay 03, 2025May 03, 2025150.00
 PriceLabsMay 04, 2025May 04, 2025136.00
 PriceLabsMay 05, 2025May 05, 2025120.00
 PriceLabsMay 06, 2025May 06, 2025124.00
 PriceLabsMay 07, 2025May 07, 2025130.00
 PriceLabsMay 08, 2025May 08, 2025144.00
 PriceLabsMay 09, 2025May 09, 2025143.00
 PriceLabsMay 10, 2025May 10, 2025141.00
 PriceLabsMay 11, 2025May 11, 2025140.00
 PriceLabsMay 12, 2025May 12, 2025119.00
 PriceLabsMay 13, 2025May 13, 2025137.00
 PriceLabsMay 14, 2025May 14, 2025133.00
 PriceLabsMay 15, 2025May 15, 2025130.00
 PriceLabsMay 16, 2025May 16, 2025150.00
 PriceLabsMay 17, 2025May 17, 2025153.00
 PriceLabsMay 18, 2025May 18, 2025145.00
 PriceLabsMay 19, 2025May 19, 2025146.00
 PriceLabsMay 20, 2025May 20, 2025126.00
 PriceLabsMay 21, 2025May 21, 2025123.00
 PriceLabsMay 22, 2025May 22, 2025133.00
 PriceLabsMay 23, 2025May 23, 2025175.00
 PriceLabsMay 24, 2025May 24, 2025171.00
 PriceLabsMay 25, 2025May 25, 2025169.00
 PriceLabsMay 26, 2025May 26, 2025134.00
 PriceLabsMay 27, 2025May 27, 2025127.00
 PriceLabsMay 28, 2025May 28, 2025149.00
 PriceLabsMay 29, 2025May 29, 2025143.00
 PriceLabsMay 30, 2025May 30, 2025169.00
 PriceLabsMay 31, 2025May 31, 2025157.00
 PriceLabsJun 01, 2025Jun 01, 2025209.00
 PriceLabsJun 02, 2025Jun 02, 2025164.00
 PriceLabsJun 03, 2025Jun 03, 2025177.00
 PriceLabsJun 04, 2025Jun 04, 2025173.00
 PriceLabsJun 05, 2025Jun 05, 2025191.00
 PriceLabsJun 06, 2025Jun 06, 2025156.00
 PriceLabsJun 07, 2025Jun 07, 2025176.00
 PriceLabsJun 08, 2025Jun 08, 2025146.00
 PriceLabsJun 09, 2025Jun 09, 2025140.00
 PriceLabsJun 10, 2025Jun 10, 2025136.00
 PriceLabsJun 11, 2025Jun 11, 2025140.00
 PriceLabsJun 12, 2025Jun 12, 2025155.00
 PriceLabsJun 13, 2025Jun 13, 2025165.00
 PriceLabsJun 14, 2025Jun 14, 2025155.00
 PriceLabsJun 15, 2025Jun 15, 2025155.00
 PriceLabsJun 16, 2025Jun 16, 2025187.00
 PriceLabsJun 17, 2025Jun 17, 2025151.00
 PriceLabsJun 18, 2025Jun 18, 2025179.00
 PriceLabsJun 19, 2025Jun 19, 2025181.00
 PriceLabsJun 20, 2025Jun 20, 2025191.00
 PriceLabsJun 21, 2025Jun 21, 2025179.00
 PriceLabsJun 22, 2025Jun 22, 2025161.00
 PriceLabsJun 23, 2025Jun 23, 2025164.00
 PriceLabsJun 24, 2025Jun 24, 2025159.00
 PriceLabsJun 25, 2025Jun 25, 2025183.00
 PriceLabsJun 26, 2025Jun 26, 2025192.00
 PriceLabsJun 27, 2025Jun 27, 2025208.00
 PriceLabsJun 28, 2025Jun 28, 2025210.00
 PriceLabsJun 29, 2025Jun 29, 2025167.00
 PriceLabsJun 30, 2025Jun 30, 2025163.00
 PriceLabsJul 01, 2025Jul 01, 2025162.00
 PriceLabsJul 02, 2025Jul 02, 2025183.00
 PriceLabsJul 03, 2025Jul 03, 2025250.00
 PriceLabsJul 04, 2025Jul 04, 2025250.00
 PriceLabsJul 05, 2025Jul 05, 2025250.00
 PriceLabsJul 06, 2025Jul 06, 2025227.00
 PriceLabsJul 07, 2025Jul 07, 2025300.00
 PriceLabsJul 08, 2025Jul 08, 2025270.00
 PriceLabsJul 09, 2025Jul 09, 2025270.00
 PriceLabsJul 10, 2025Jul 10, 2025247.00
 PriceLabsJul 11, 2025Jul 11, 2025242.00
 PriceLabsJul 12, 2025Jul 12, 2025204.00
 PriceLabsJul 13, 2025Jul 13, 2025178.00
 PriceLabsJul 14, 2025Jul 14, 2025215.00
 PriceLabsJul 15, 2025Jul 15, 2025190.00
 PriceLabsJul 16, 2025Jul 16, 2025202.00
 PriceLabsJul 17, 2025Jul 17, 2025188.00
 PriceLabsJul 18, 2025Jul 18, 2025188.00
 PriceLabsJul 19, 2025Jul 19, 2025197.00
 PriceLabsJul 20, 2025Jul 20, 2025171.00
 PriceLabsJul 21, 2025Jul 21, 2025152.00
 PriceLabsJul 22, 2025Jul 22, 2025160.00
 PriceLabsJul 23, 2025Jul 23, 2025163.00
 PriceLabsJul 24, 2025Jul 24, 2025178.00
 PriceLabsJul 25, 2025Jul 25, 2025186.00
 PriceLabsJul 26, 2025Jul 26, 2025182.00
 PriceLabsJul 27, 2025Jul 27, 2025162.00
 PriceLabsJul 28, 2025Jul 28, 2025150.00
 PriceLabsJul 29, 2025Jul 29, 2025151.00
 PriceLabsJul 30, 2025Jul 30, 2025148.00
 PriceLabsJul 31, 2025Jul 31, 2025163.00
 PriceLabsAug 01, 2025Aug 01, 2025156.00
 PriceLabsAug 02, 2025Aug 02, 2025150.00
 PriceLabsAug 03, 2025Aug 03, 2025140.00
 PriceLabsAug 04, 2025Aug 04, 2025136.00
 PriceLabsAug 05, 2025Aug 05, 2025135.00
 PriceLabsAug 06, 2025Aug 06, 2025134.00
 PriceLabsAug 07, 2025Aug 07, 2025142.00
 PriceLabsAug 08, 2025Aug 08, 2025144.00
 PriceLabsAug 09, 2025Aug 09, 2025146.00
 PriceLabsAug 10, 2025Aug 10, 2025140.00
 PriceLabsAug 11, 2025Aug 11, 2025134.00
 PriceLabsAug 12, 2025Aug 12, 2025147.00
 PriceLabsAug 13, 2025Aug 13, 2025129.00
 PriceLabsAug 14, 2025Aug 14, 2025133.00
 PriceLabsAug 15, 2025Aug 15, 2025137.00
 PriceLabsAug 16, 2025Aug 16, 2025146.00
 PriceLabsAug 17, 2025Aug 17, 2025129.00
 PriceLabsAug 18, 2025Aug 18, 2025124.00
 PriceLabsAug 19, 2025Aug 19, 2025146.00
 PriceLabsAug 20, 2025Aug 20, 2025143.00
 PriceLabsAug 21, 2025Aug 21, 2025167.00
 PriceLabsAug 22, 2025Aug 22, 2025142.00
 PriceLabsAug 23, 2025Aug 23, 2025130.00
 PriceLabsAug 24, 2025Aug 24, 2025143.00
 PriceLabsAug 25, 2025Aug 25, 2025130.00
 PriceLabsAug 26, 2025Aug 26, 2025119.00
 PriceLabsAug 27, 2025Aug 27, 2025129.00
 PriceLabsAug 28, 2025Aug 28, 2025141.00
 PriceLabsAug 29, 2025Aug 29, 2025164.00
 PriceLabsAug 30, 2025Aug 30, 2025159.00
 PriceLabsAug 31, 2025Aug 31, 2025159.00
 PriceLabsSep 01, 2025Sep 01, 2025117.00
 PriceLabsSep 02, 2025Sep 02, 2025120.00
 PriceLabsSep 03, 2025Sep 03, 2025124.00
 PriceLabsSep 04, 2025Sep 04, 2025131.00
 PriceLabsSep 05, 2025Sep 05, 2025142.00
 PriceLabsSep 06, 2025Sep 06, 2025144.00
 PriceLabsSep 07, 2025Sep 07, 2025127.00
 PriceLabsSep 08, 2025Sep 08, 2025124.00
 PriceLabsSep 09, 2025Sep 09, 2025125.00
 PriceLabsSep 10, 2025Sep 10, 2025123.00
 PriceLabsSep 11, 2025Sep 11, 2025130.00
 PriceLabsSep 12, 2025Sep 12, 2025132.00
 PriceLabsSep 13, 2025Sep 13, 2025130.00
 PriceLabsSep 14, 2025Sep 14, 2025119.00
 PriceLabsSep 15, 2025Sep 15, 2025117.00
 PriceLabsSep 16, 2025Sep 16, 2025119.00
 PriceLabsSep 17, 2025Sep 17, 2025122.00
 PriceLabsSep 18, 2025Sep 18, 2025129.00
 PriceLabsSep 19, 2025Sep 19, 2025127.00
 PriceLabsSep 20, 2025Sep 20, 2025124.00
 PriceLabsSep 21, 2025Sep 21, 2025141.00
 PriceLabsSep 22, 2025Sep 22, 2025141.00
 PriceLabsSep 23, 2025Sep 23, 2025155.00
 PriceLabsSep 24, 2025Sep 24, 2025121.00
 PriceLabsSep 25, 2025Sep 25, 2025127.00
 PriceLabsSep 26, 2025Sep 26, 2025140.00
 PriceLabsSep 27, 2025Sep 27, 2025118.00
 PriceLabsSep 28, 2025Sep 28, 2025107.00
 PriceLabsSep 29, 2025Sep 29, 2025112.00
 PriceLabsSep 30, 2025Sep 30, 2025116.00
 PriceLabsOct 01, 2025Oct 01, 2025126.00
 PriceLabsOct 02, 2025Oct 02, 2025128.00
 PriceLabsOct 03, 2025Oct 03, 2025141.00
 PriceLabsOct 04, 2025Oct 04, 2025141.00
 PriceLabsOct 05, 2025Oct 05, 2025142.00
 PriceLabsOct 06, 2025Oct 06, 2025159.00
 PriceLabsOct 07, 2025Oct 07, 2025143.00
 PriceLabsOct 08, 2025Oct 08, 2025128.00
 PriceLabsOct 09, 2025Oct 09, 2025132.00
 PriceLabsOct 10, 2025Oct 10, 2025165.00
 PriceLabsOct 11, 2025Oct 11, 2025161.00
 PriceLabsOct 12, 2025Oct 12, 2025162.00
 PriceLabsOct 13, 2025Oct 13, 2025122.00
 PriceLabsOct 14, 2025Oct 14, 2025126.00
 PriceLabsOct 15, 2025Oct 15, 2025128.00
 PriceLabsOct 16, 2025Oct 16, 2025134.00
 PriceLabsOct 17, 2025Oct 17, 2025138.00
 PriceLabsOct 18, 2025Oct 18, 2025130.00
 PriceLabsOct 19, 2025Oct 19, 2025138.00
 PriceLabsOct 20, 2025Oct 20, 2025128.00
 PriceLabsOct 21, 2025Oct 21, 2025129.00
 PriceLabsOct 22, 2025Oct 22, 2025124.00
 PriceLabsOct 23, 2025Oct 23, 2025133.00
 PriceLabsOct 24, 2025Oct 24, 2025135.00
 PriceLabsOct 25, 2025Oct 25, 2025151.00
 PriceLabsOct 26, 2025Oct 26, 2025150.00
 PriceLabsOct 27, 2025Oct 27, 2025128.00
 PriceLabsOct 28, 2025Oct 28, 2025128.00
 PriceLabsOct 29, 2025Oct 29, 2025127.00
 PriceLabsOct 30, 2025Oct 30, 2025133.00
 PriceLabsOct 31, 2025Oct 31, 2025146.00
 PriceLabsNov 01, 2025Nov 01, 2025150.00
 PriceLabsNov 02, 2025Nov 02, 2025152.00
 PriceLabsNov 03, 2025Nov 03, 2025152.00
 PriceLabsNov 04, 2025Nov 04, 2025153.00
 PriceLabsNov 05, 2025Nov 05, 2025153.00
 PriceLabsNov 06, 2025Nov 06, 2025153.00
 PriceLabsNov 07, 2025Nov 07, 2025170.00
 PriceLabsNov 08, 2025Nov 08, 2025162.00
 PriceLabsNov 09, 2025Nov 09, 2025162.00
 PriceLabsNov 10, 2025Nov 10, 2025162.00
 PriceLabsNov 11, 2025Nov 11, 2025124.00
 PriceLabsNov 12, 2025Nov 12, 2025127.00
 PriceLabsNov 13, 2025Nov 13, 2025137.00
 PriceLabsNov 14, 2025Nov 14, 2025154.00
 PriceLabsNov 15, 2025Nov 15, 2025153.00
 PriceLabsNov 16, 2025Nov 16, 2025145.00
 PriceLabsNov 17, 2025Nov 17, 2025136.00
 PriceLabsNov 18, 2025Nov 18, 2025133.00
 PriceLabsNov 19, 2025Nov 19, 2025146.00
 PriceLabsNov 20, 2025Nov 20, 2025155.00
 PriceLabsNov 21, 2025Nov 21, 2025162.00
 PriceLabsNov 22, 2025Nov 22, 2025171.00
 PriceLabsNov 23, 2025Nov 23, 2025167.00
 PriceLabsNov 24, 2025Nov 24, 2025164.00
 PriceLabsNov 25, 2025Nov 25, 2025163.00
 PriceLabsNov 26, 2025Nov 26, 2025191.00
 PriceLabsNov 27, 2025Nov 27, 2025191.00
 PriceLabsNov 28, 2025Nov 28, 2025191.00
 PriceLabsNov 29, 2025Nov 29, 2025186.00
 PriceLabsNov 30, 2025Nov 30, 2025139.00
 PriceLabsDec 01, 2025Dec 01, 2025142.00
 PriceLabsDec 02, 2025Dec 02, 2025137.00
 PriceLabsDec 03, 2025Dec 03, 2025150.00
 PriceLabsDec 04, 2025Dec 04, 2025153.00
 PriceLabsDec 05, 2025Dec 05, 2025155.00
 PriceLabsDec 06, 2025Dec 06, 2025143.00
 PriceLabsDec 07, 2025Dec 07, 2025142.00
 PriceLabsDec 08, 2025Dec 08, 2025135.00
 PriceLabsDec 09, 2025Dec 09, 2025134.00
 PriceLabsDec 10, 2025Dec 10, 2025131.00
 PriceLabsDec 11, 2025Dec 11, 2025150.00
 PriceLabsDec 12, 2025Dec 12, 2025159.00
 PriceLabsDec 13, 2025Dec 13, 2025176.00
 PriceLabsDec 14, 2025Dec 14, 2025141.00
 PriceLabsDec 15, 2025Dec 15, 2025138.00
 PriceLabsDec 16, 2025Dec 16, 2025138.00
