| 
                                            
                                                | 
                                                        
                                                        
                                                        
                                                            |  |  
                                                            
                                                            | 
                                                                    
                                                                        | Selected Property: 
                                                                            
                                                                                Anna Maria Island of Palms - HotTub, Pool,Poker  - 
                                                                                    Search Properties |  |  |  
                                                            |  |  
                                                        
                                                            
                                                            
                                                                |  | 
 |  | 
                                                                                    
                                                                                        | 
    
        |  |  
        | 
                
                
                    
                        | Average Star Rating |  | (0 out of 5). This is because there have not yet been any reviews of this property |  
    
        
        
        
        
        
            
                
                    
                        
                        
                        
                        
                            Location
                                🌴 **Welcome to ISLAND OF PALMS – Your Ultimate Vacation Retreat!** 🌴
Escape to this stunning **5-bedroom, 3-bathroom coastal home**, newly designed perfectly for relaxation, comfort, and unforgettable memories. Featuring 🛁 **Hot Tub**, 🐾 **Fenced Yard**, 🎯 **Games**, ⛳ **Putting Green**, 🌡️ **Heated Pool**, and a 🃏 **Pool Room**, this nearly 3,000 sq. ft. oasis is located **directly across from the bay** with breathtaking views of **Tampa Bay** and the **Sunshine Skyway Bridge** – ideal for families or groups of up to 12 guests *(Bert Harris-approved)*.
✨ Whether you’re here for a weekend getaway or a longer retreat, Island of Palms offers the perfect balance of **luxury, location, and charm.**
💖 **Why You’ll Love It Here:**
☀️ Six furnished decks with pool or bay views to soak in the Florida sunshine and gentle bay breezes.
🛍️ Just 4 blocks to Pine Avenue, home to charming boutiques and top-rated restaurants.
🎣 Short stroll to the iconic City Pier.
🌊 Bay beach access is right across the road for convenient waterfront fun.
🎒 **Beach Essentials Provided:**
🛒 Beach wagons
🪑 Beach chairs
⛱️ Beach umbrellas
👶 **Baby Essentials Provided:**
🧸 Pack-n-play
🪑 High chair
🛁 Baby bathtub
🏡 **Inside the Home:**
🛋️ Spacious open floor plan with high ceilings and elegant porcelain tile flooring.
🍽️ Fully equipped kitchen with granite countertops, island, stainless steel appliances, and newly updated finishes.
🛏️ Main level: Two guest rooms (one with twin beds, one with a queen bed and porch access) + full bathroom.
🛏️ Upper level: Two more guest rooms (king beds and two doubles) with balcony access.
👑 Luxurious primary suite with sitting area, walk-in closets, **private balconies**, and spa-like bath featuring a soaking tub & custom walk-in shower.
🌴 **Outdoor Fun & Relaxation:**
🏊♀️ Heated pool surrounded by lush tropical landscaping.
🎮 Game room + 🎲 Poker Room
🚗 Two garages with ample storage.
🛁 Hot Tub + 🚿 Outdoor shower after beach days.
⚙️ **Extras You’ll Appreciate:**
🏠 Freshly updated with modern amenities including metal roof, hurricane-rated sliders, and updated AC units.
🌅 Wake up to sunrise views from east-facing porches & enjoy night views of the Skyway Bridge’s sparkling lights.
📅 **Perfect for Your Stay:**
With flexible 1–7 night stays, Island of Palms is perfect for family vacations, group getaways, or a relaxing escape by the bay.
🧳 Don’t wait—**book ANNA MARIA Island of Palms now** for your next dream vacation!
 
 |  
        | Availability Calendar 
                
    
        |  |  
        | 
	
		
	 
		| 
			
				
                        
                         
                        
                                
                                
                                Guests arriving (you can depart that day)
                                     
                                
                                
                                Guests departing (you can arrive that day)
                                     
                            
                                |  |  |  
                                |  |  Reserved 
  Guests arriving (you can depart that day) 
  Guests departing (you can arrive that day) 
 |  |  |  
        |  |  
	
		|  | Loading… |  
 
	
		
			
				
					
						
							
								| Jan | Feb | Mar | Apr |  
								| May | Jun | Jul | Aug |  
								| Sep | Oct | Nov | Dec |  
 |  
        |   Get a quote 
                
                    | 
                            
                        
                            
    
        | 
                
                    
                        
                        | 
	
		
	 
		| 
			
				
                                        
                                            
                                                Arrive 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |  
														| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
														| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
														| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
														| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
														| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  
                                                Depart 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |  
														| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
														| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
														| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
														| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |  
														| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  |  
	
		
	 
		| 
			
				
                                        $ rates exclusive of tax at 12.00%
                                        
 If booking within 4 weeks of rental then payment is due in full.
 
 
 |  
	
		| 
			
				| ![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |  
				|  | PriceLabs | Oct 31, 2025 | Oct 31, 2025 | 450.00 |  
				|  | PriceLabs | Nov 01, 2025 | Nov 01, 2025 | 450.00 |  
				|  | PriceLabs | Nov 02, 2025 | Nov 02, 2025 | 450.00 |  
				|  | PriceLabs | Nov 03, 2025 | Nov 03, 2025 | 450.00 |  
				|  | PriceLabs | Nov 04, 2025 | Nov 04, 2025 | 450.00 |  
				|  | PriceLabs | Nov 05, 2025 | Nov 05, 2025 | 450.00 |  
				|  | PriceLabs | Nov 06, 2025 | Nov 06, 2025 | 450.00 |  
				|  | PriceLabs | Nov 07, 2025 | Nov 07, 2025 | 466.00 |  
				|  | PriceLabs | Nov 08, 2025 | Nov 08, 2025 | 478.00 |  
				|  | PriceLabs | Nov 09, 2025 | Nov 09, 2025 | 450.00 |  
				|  | PriceLabs | Nov 10, 2025 | Nov 10, 2025 | 450.00 |  
				|  | PriceLabs | Nov 11, 2025 | Nov 11, 2025 | 450.00 |  
				|  | PriceLabs | Nov 12, 2025 | Nov 12, 2025 | 450.00 |  
				|  | PriceLabs | Nov 13, 2025 | Nov 13, 2025 | 480.00 |  
				|  | PriceLabs | Nov 14, 2025 | Nov 14, 2025 | 503.00 |  
				|  | PriceLabs | Nov 15, 2025 | Nov 15, 2025 | 519.00 |  
				|  | PriceLabs | Nov 16, 2025 | Nov 16, 2025 | 464.00 |  
				|  | PriceLabs | Nov 17, 2025 | Nov 17, 2025 | 450.00 |  
				|  | PriceLabs | Nov 18, 2025 | Nov 18, 2025 | 450.00 |  
				|  | PriceLabs | Nov 19, 2025 | Nov 19, 2025 | 516.00 |  
				|  | PriceLabs | Nov 20, 2025 | Nov 20, 2025 | 569.00 |  
				|  | PriceLabs | Nov 21, 2025 | Nov 21, 2025 | 605.00 |  
				|  | PriceLabs | Nov 22, 2025 | Nov 22, 2025 | 697.00 |  
				|  | PriceLabs | Nov 23, 2025 | Nov 23, 2025 | 694.00 |  
				|  | PriceLabs | Nov 24, 2025 | Nov 24, 2025 | 835.00 |  
				|  | PriceLabs | Nov 25, 2025 | Nov 25, 2025 | 845.00 |  
				|  | PriceLabs | Nov 26, 2025 | Nov 26, 2025 | 983.00 |  
				|  | PriceLabs | Nov 27, 2025 | Nov 27, 2025 | 995.00 |  
				|  | PriceLabs | Nov 28, 2025 | Nov 28, 2025 | 993.00 |  
				|  | PriceLabs | Nov 29, 2025 | Nov 29, 2025 | 818.00 |  
				|  | PriceLabs | Nov 30, 2025 | Nov 30, 2025 | 450.00 |  
				|  | PriceLabs | Dec 01, 2025 | Dec 01, 2025 | 450.00 |  
				|  | PriceLabs | Dec 02, 2025 | Dec 02, 2025 | 450.00 |  
				|  | PriceLabs | Dec 03, 2025 | Dec 03, 2025 | 450.00 |  
				|  | PriceLabs | Dec 04, 2025 | Dec 04, 2025 | 450.00 |  
				|  | PriceLabs | Dec 05, 2025 | Dec 05, 2025 | 483.00 |  
				|  | PriceLabs | Dec 06, 2025 | Dec 06, 2025 | 476.00 |  
				|  | PriceLabs | Dec 07, 2025 | Dec 07, 2025 | 450.00 |  
				|  | PriceLabs | Dec 08, 2025 | Dec 08, 2025 | 450.00 |  
				|  | PriceLabs | Dec 09, 2025 | Dec 09, 2025 | 450.00 |  
				|  | PriceLabs | Dec 10, 2025 | Dec 10, 2025 | 450.00 |  
				|  | PriceLabs | Dec 11, 2025 | Dec 11, 2025 | 460.00 |  
				|  | PriceLabs | Dec 12, 2025 | Dec 12, 2025 | 518.00 |  
				|  | PriceLabs | Dec 13, 2025 | Dec 13, 2025 | 522.00 |  
				|  | PriceLabs | Dec 14, 2025 | Dec 14, 2025 | 519.00 |  
				|  | PriceLabs | Dec 15, 2025 | Dec 15, 2025 | 514.00 |  
				|  | PriceLabs | Dec 16, 2025 | Dec 16, 2025 | 510.00 |  
				|  | PriceLabs | Dec 17, 2025 | Dec 17, 2025 | 552.00 |  
				|  | PriceLabs | Dec 18, 2025 | Dec 18, 2025 | 570.00 |  
				|  | PriceLabs | Dec 19, 2025 | Dec 19, 2025 | 647.00 |  
				|  | PriceLabs | Dec 20, 2025 | Dec 20, 2025 | 846.00 |  
				|  | PriceLabs | Dec 21, 2025 | Dec 21, 2025 | 913.00 |  
				|  | PriceLabs | Dec 22, 2025 | Dec 22, 2025 | 1018.00 |  
				|  | PriceLabs | Dec 23, 2025 | Dec 23, 2025 | 1227.00 |  
				|  | PriceLabs | Dec 24, 2025 | Dec 24, 2025 | 1267.00 |  
				|  | PriceLabs | Dec 25, 2025 | Dec 25, 2025 | 1291.00 |  
				|  | PriceLabs | Dec 26, 2025 | Dec 26, 2025 | 1327.00 |  
				|  | PriceLabs | Dec 27, 2025 | Dec 27, 2025 | 1757.00 |  
				|  | PriceLabs | Dec 28, 2025 | Dec 28, 2025 | 1903.00 |  
				|  | PriceLabs | Dec 29, 2025 | Dec 29, 2025 | 1972.00 |  
				|  | PriceLabs | Dec 30, 2025 | Dec 30, 2025 | 2076.00 |  
				|  | PriceLabs | Dec 31, 2025 | Dec 31, 2025 | 2078.00 |  
				| ![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |  
				|  | PriceLabs | Jan 01, 2026 | Jan 01, 2026 | 1897.00 |  
				|  | PriceLabs | Jan 02, 2026 | Jan 02, 2026 | 1748.00 |  
				|  | PriceLabs | Jan 03, 2026 | Jan 03, 2026 | 1142.00 |  
				|  | PriceLabs | Jan 04, 2026 | Jan 04, 2026 | 776.00 |  
				|  | PriceLabs | Jan 05, 2026 | Jan 05, 2026 | 758.00 |  
				|  | PriceLabs | Jan 06, 2026 | Jan 06, 2026 | 790.00 |  
				|  | PriceLabs | Jan 07, 2026 | Jan 07, 2026 | 792.00 |  
				|  | PriceLabs | Jan 08, 2026 | Jan 08, 2026 | 790.00 |  
				|  | PriceLabs | Jan 09, 2026 | Jan 09, 2026 | 792.00 |  
				|  | PriceLabs | Jan 10, 2026 | Jan 10, 2026 | 791.00 |  
				|  | PriceLabs | Jan 11, 2026 | Jan 11, 2026 | 483.00 |  
				|  | PriceLabs | Jan 12, 2026 | Jan 12, 2026 | 472.00 |  
				|  | PriceLabs | Jan 13, 2026 | Jan 13, 2026 | 474.00 |  
				|  | PriceLabs | Jan 14, 2026 | Jan 14, 2026 | 450.00 |  
				|  | PriceLabs | Jan 15, 2026 | Jan 15, 2026 | 461.00 |  
				|  | PriceLabs | Jan 16, 2026 | Jan 16, 2026 | 611.00 |  
				|  | PriceLabs | Jan 17, 2026 | Jan 17, 2026 | 629.00 |  
				|  | PriceLabs | Jan 18, 2026 | Jan 18, 2026 | 604.00 |  
				|  | PriceLabs | Jan 19, 2026 | Jan 19, 2026 | 582.00 |  
				|  | PriceLabs | Jan 20, 2026 | Jan 20, 2026 | 571.00 |  
				|  | PriceLabs | Jan 21, 2026 | Jan 21, 2026 | 512.00 |  
				|  | PriceLabs | Jan 22, 2026 | Jan 22, 2026 | 530.00 |  
				|  | PriceLabs | Jan 23, 2026 | Jan 23, 2026 | 563.00 |  
				|  | PriceLabs | Jan 24, 2026 | Jan 24, 2026 | 585.00 |  
				|  | PriceLabs | Jan 25, 2026 | Jan 25, 2026 | 572.00 |  
				|  | PriceLabs | Jan 26, 2026 | Jan 26, 2026 | 550.00 |  
				|  | PriceLabs | Jan 27, 2026 | Jan 27, 2026 | 559.00 |  
				|  | PriceLabs | Jan 28, 2026 | Jan 28, 2026 | 565.00 |  
				|  | PriceLabs | Jan 29, 2026 | Jan 29, 2026 | 593.00 |  
				|  | PriceLabs | Jan 30, 2026 | Jan 30, 2026 | 593.00 |  
				|  | PriceLabs | Jan 31, 2026 | Jan 31, 2026 | 640.00 |  
				|  | PriceLabs | Feb 01, 2026 | Feb 01, 2026 | 610.00 |  
				|  | PriceLabs | Feb 02, 2026 | Feb 02, 2026 | 615.00 |  
				|  | PriceLabs | Feb 03, 2026 | Feb 03, 2026 | 611.00 |  
				|  | PriceLabs | Feb 04, 2026 | Feb 04, 2026 | 520.00 |  
				|  | PriceLabs | Feb 05, 2026 | Feb 05, 2026 | 541.00 |  
				|  | PriceLabs | Feb 06, 2026 | Feb 06, 2026 | 711.00 |  
				|  | PriceLabs | Feb 07, 2026 | Feb 07, 2026 | 819.00 |  
				|  | PriceLabs | Feb 08, 2026 | Feb 08, 2026 | 816.00 |  
				|  | PriceLabs | Feb 09, 2026 | Feb 09, 2026 | 675.00 |  
				|  | PriceLabs | Feb 10, 2026 | Feb 10, 2026 | 709.00 |  
				|  | PriceLabs | Feb 11, 2026 | Feb 11, 2026 | 934.00 |  
				|  | PriceLabs | Feb 12, 2026 | Feb 12, 2026 | 914.00 |  
				|  | PriceLabs | Feb 13, 2026 | Feb 13, 2026 | 1029.00 |  
				|  | PriceLabs | Feb 14, 2026 | Feb 14, 2026 | 1040.00 |  
				|  | PriceLabs | Feb 15, 2026 | Feb 15, 2026 | 1108.00 |  
				|  | PriceLabs | Feb 16, 2026 | Feb 16, 2026 | 872.00 |  
				|  | PriceLabs | Feb 17, 2026 | Feb 17, 2026 | 1078.00 |  
				|  | PriceLabs | Feb 18, 2026 | Feb 18, 2026 | 1077.00 |  
				|  | PriceLabs | Feb 19, 2026 | Feb 19, 2026 | 1052.00 |  
				|  | PriceLabs | Feb 20, 2026 | Feb 20, 2026 | 1015.00 |  
				|  | PriceLabs | Feb 21, 2026 | Feb 21, 2026 | 1003.00 |  
				|  | PriceLabs | Feb 22, 2026 | Feb 22, 2026 | 976.00 |  
				|  | PriceLabs | Feb 23, 2026 | Feb 23, 2026 | 1013.00 |  
				|  | PriceLabs | Feb 24, 2026 | Feb 24, 2026 | 1015.00 |  
				|  | PriceLabs | Feb 25, 2026 | Feb 25, 2026 | 993.00 |  
				|  | PriceLabs | Feb 26, 2026 | Feb 26, 2026 | 1018.00 |  
				|  | PriceLabs | Feb 27, 2026 | Feb 27, 2026 | 1013.00 |  
				|  | PriceLabs | Feb 28, 2026 | Feb 28, 2026 | 975.00 |  
				|  | PriceLabs | Mar 01, 2026 | Mar 01, 2026 | 952.00 |  
				|  | PriceLabs | Mar 02, 2026 | Mar 02, 2026 | 954.00 |  
				|  | PriceLabs | Mar 03, 2026 | Mar 03, 2026 | 964.00 |  
				|  | PriceLabs | Mar 04, 2026 | Mar 04, 2026 | 1000.00 |  
				|  | PriceLabs | Mar 05, 2026 | Mar 05, 2026 | 1029.00 |  
				|  | PriceLabs | Mar 06, 2026 | Mar 06, 2026 | 1032.00 |  
				|  | PriceLabs | Mar 07, 2026 | Mar 07, 2026 | 1146.00 |  
				|  | PriceLabs | Mar 08, 2026 | Mar 08, 2026 | 1157.00 |  
				|  | PriceLabs | Mar 09, 2026 | Mar 09, 2026 | 1179.00 |  
				|  | PriceLabs | Mar 10, 2026 | Mar 10, 2026 | 1178.00 |  
				|  | PriceLabs | Mar 11, 2026 | Mar 11, 2026 | 1171.00 |  
				|  | PriceLabs | Mar 12, 2026 | Mar 12, 2026 | 1170.00 |  
				|  | PriceLabs | Mar 13, 2026 | Mar 13, 2026 | 1284.00 |  
				|  | PriceLabs | Mar 14, 2026 | Mar 14, 2026 | 1569.00 |  
				|  | PriceLabs | Mar 15, 2026 | Mar 15, 2026 | 1548.00 |  
				|  | PriceLabs | Mar 16, 2026 | Mar 16, 2026 | 1679.00 |  
				|  | PriceLabs | Mar 17, 2026 | Mar 17, 2026 | 1726.00 |  
				|  | PriceLabs | Mar 18, 2026 | Mar 18, 2026 | 1657.00 |  
				|  | PriceLabs | Mar 19, 2026 | Mar 19, 2026 | 1650.00 |  
				|  | PriceLabs | Mar 20, 2026 | Mar 20, 2026 | 1342.00 |  
				|  | PriceLabs | Mar 21, 2026 | Mar 21, 2026 | 1223.00 |  
				|  | PriceLabs | Mar 22, 2026 | Mar 22, 2026 | 1253.00 |  
				|  | PriceLabs | Mar 23, 2026 | Mar 23, 2026 | 1271.00 |  
				|  | PriceLabs | Mar 24, 2026 | Mar 24, 2026 | 1278.00 |  
				|  | PriceLabs | Mar 25, 2026 | Mar 25, 2026 | 1297.00 |  
				|  | PriceLabs | Mar 26, 2026 | Mar 26, 2026 | 1268.00 |  
				|  | PriceLabs | Mar 27, 2026 | Mar 27, 2026 | 1296.00 |  
				|  | PriceLabs | Mar 28, 2026 | Mar 28, 2026 | 2402.00 |  
				|  | PriceLabs | Mar 29, 2026 | Mar 29, 2026 | 2386.00 |  
				|  | PriceLabs | Mar 30, 2026 | Mar 30, 2026 | 2702.00 |  
				|  | PriceLabs | Mar 31, 2026 | Mar 31, 2026 | 2762.00 |  
				|  | PriceLabs | Apr 01, 2026 | Apr 01, 2026 | 2683.00 |  
				|  | PriceLabs | Apr 02, 2026 | Apr 02, 2026 | 2681.00 |  
				|  | PriceLabs | Apr 03, 2026 | Apr 03, 2026 | 2440.00 |  
				|  | PriceLabs | Apr 04, 2026 | Apr 04, 2026 | 1926.00 |  
				|  | PriceLabs | Apr 05, 2026 | Apr 05, 2026 | 1914.00 |  
				|  | PriceLabs | Apr 06, 2026 | Apr 06, 2026 | 1683.00 |  
				|  | PriceLabs | Apr 07, 2026 | Apr 07, 2026 | 1642.00 |  
				|  | PriceLabs | Apr 08, 2026 | Apr 08, 2026 | 1878.00 |  
				|  | PriceLabs | Apr 09, 2026 | Apr 09, 2026 | 1754.00 |  
				|  | PriceLabs | Apr 10, 2026 | Apr 10, 2026 | 1591.00 |  
				|  | PriceLabs | Apr 11, 2026 | Apr 11, 2026 | 1035.00 |  
				|  | PriceLabs | Apr 12, 2026 | Apr 12, 2026 | 995.00 |  
				|  | PriceLabs | Apr 13, 2026 | Apr 13, 2026 | 977.00 |  
				|  | PriceLabs | Apr 14, 2026 | Apr 14, 2026 | 982.00 |  
				|  | PriceLabs | Apr 15, 2026 | Apr 15, 2026 | 1025.00 |  
				|  | PriceLabs | Apr 16, 2026 | Apr 16, 2026 | 1115.00 |  
				|  | PriceLabs | Apr 17, 2026 | Apr 17, 2026 | 1062.00 |  
				|  | PriceLabs | Apr 18, 2026 | Apr 18, 2026 | 1192.00 |  
				|  | PriceLabs | Apr 19, 2026 | Apr 19, 2026 | 1338.00 |  
				|  | PriceLabs | Apr 20, 2026 | Apr 20, 2026 | 1402.00 |  
				|  | PriceLabs | Apr 21, 2026 | Apr 21, 2026 | 1516.00 |  
				|  | PriceLabs | Apr 22, 2026 | Apr 22, 2026 | 1505.00 |  
				|  | PriceLabs | Apr 23, 2026 | Apr 23, 2026 | 1397.00 |  
				|  | PriceLabs | Apr 24, 2026 | Apr 24, 2026 | 1339.00 |  
				|  | PriceLabs | Apr 25, 2026 | Apr 25, 2026 | 862.00 |  
				|  | PriceLabs | Apr 26, 2026 | Apr 26, 2026 | 879.00 |  
				|  | PriceLabs | Apr 27, 2026 | Apr 27, 2026 | 930.00 |  
				|  | PriceLabs | Apr 28, 2026 | Apr 28, 2026 | 865.00 |  
				|  | PriceLabs | Apr 29, 2026 | Apr 29, 2026 | 795.00 |  
				|  | PriceLabs | Apr 30, 2026 | Apr 30, 2026 | 842.00 |  
				|  | PriceLabs | May 01, 2026 | May 01, 2026 | 849.00 |  
				|  | PriceLabs | May 02, 2026 | May 02, 2026 | 736.00 |  
				|  | PriceLabs | May 03, 2026 | May 03, 2026 | 705.00 |  
				|  | PriceLabs | May 04, 2026 | May 04, 2026 | 682.00 |  
				|  | PriceLabs | May 05, 2026 | May 05, 2026 | 687.00 |  
				|  | PriceLabs | May 06, 2026 | May 06, 2026 | 719.00 |  
				|  | PriceLabs | May 07, 2026 | May 07, 2026 | 762.00 |  
				|  | PriceLabs | May 08, 2026 | May 08, 2026 | 789.00 |  
				|  | PriceLabs | May 09, 2026 | May 09, 2026 | 596.00 |  
				|  | PriceLabs | May 10, 2026 | May 10, 2026 | 579.00 |  
				|  | PriceLabs | May 11, 2026 | May 11, 2026 | 693.00 |  
				|  | PriceLabs | May 12, 2026 | May 12, 2026 | 692.00 |  
				|  | PriceLabs | May 13, 2026 | May 13, 2026 | 712.00 |  
				|  | PriceLabs | May 14, 2026 | May 14, 2026 | 760.00 |  
				|  | PriceLabs | May 15, 2026 | May 15, 2026 | 833.00 |  
				|  | PriceLabs | May 16, 2026 | May 16, 2026 | 871.00 |  
				|  | PriceLabs | May 17, 2026 | May 17, 2026 | 861.00 |  
				|  | PriceLabs | May 18, 2026 | May 18, 2026 | 788.00 |  
				|  | PriceLabs | May 19, 2026 | May 19, 2026 | 765.00 |  
				|  | PriceLabs | May 20, 2026 | May 20, 2026 | 807.00 |  
				|  | PriceLabs | May 21, 2026 | May 21, 2026 | 918.00 |  
				|  | PriceLabs | May 22, 2026 | May 22, 2026 | 1177.00 |  
				|  | PriceLabs | May 23, 2026 | May 23, 2026 | 1195.00 |  
				|  | PriceLabs | May 24, 2026 | May 24, 2026 | 1182.00 |  
				|  | PriceLabs | May 25, 2026 | May 25, 2026 | 1047.00 |  
				|  | PriceLabs | May 26, 2026 | May 26, 2026 | 1053.00 |  
				|  | PriceLabs | May 27, 2026 | May 27, 2026 | 978.00 |  
				|  | PriceLabs | May 28, 2026 | May 28, 2026 | 937.00 |  
				|  | PriceLabs | May 29, 2026 | May 29, 2026 | 1017.00 |  
				|  | PriceLabs | May 30, 2026 | May 30, 2026 | 1062.00 |  
				|  | PriceLabs | May 31, 2026 | May 31, 2026 | 1040.00 |  
				|  | PriceLabs | Jun 01, 2026 | Jun 01, 2026 | 987.00 |  
				|  | PriceLabs | Jun 02, 2026 | Jun 02, 2026 | 949.00 |  
				|  | PriceLabs | Jun 03, 2026 | Jun 03, 2026 | 990.00 |  
				|  | PriceLabs | Jun 04, 2026 | Jun 04, 2026 | 1015.00 |  
				|  | PriceLabs | Jun 05, 2026 | Jun 05, 2026 | 1029.00 |  
				|  | PriceLabs | Jun 06, 2026 | Jun 06, 2026 | 1299.00 |  
				|  | PriceLabs | Jun 07, 2026 | Jun 07, 2026 | 1457.00 |  
				|  | PriceLabs | Jun 08, 2026 | Jun 08, 2026 | 1421.00 |  
				|  | PriceLabs | Jun 09, 2026 | Jun 09, 2026 | 1608.00 |  
				|  | PriceLabs | Jun 10, 2026 | Jun 10, 2026 | 1527.00 |  
				|  | PriceLabs | Jun 11, 2026 | Jun 11, 2026 | 1567.00 |  
				|  | PriceLabs | Jun 12, 2026 | Jun 12, 2026 | 1663.00 |  
				|  | PriceLabs | Jun 13, 2026 | Jun 13, 2026 | 1148.00 |  
				|  | PriceLabs | Jun 14, 2026 | Jun 14, 2026 | 1149.00 |  
				|  | PriceLabs | Jun 15, 2026 | Jun 15, 2026 | 1082.00 |  
				|  | PriceLabs | Jun 16, 2026 | Jun 16, 2026 | 1129.00 |  
				|  | PriceLabs | Jun 17, 2026 | Jun 17, 2026 | 1138.00 |  
				|  | PriceLabs | Jun 18, 2026 | Jun 18, 2026 | 1208.00 |  
				|  | PriceLabs | Jun 19, 2026 | Jun 19, 2026 | 1220.00 |  
				|  | PriceLabs | Jun 20, 2026 | Jun 20, 2026 | 1254.00 |  
				|  | PriceLabs | Jun 21, 2026 | Jun 21, 2026 | 1259.00 |  
				|  | PriceLabs | Jun 22, 2026 | Jun 22, 2026 | 1206.00 |  
				|  | PriceLabs | Jun 23, 2026 | Jun 23, 2026 | 1240.00 |  
				|  | PriceLabs | Jun 24, 2026 | Jun 24, 2026 | 1301.00 |  
				|  | PriceLabs | Jun 25, 2026 | Jun 25, 2026 | 1337.00 |  
				|  | PriceLabs | Jun 26, 2026 | Jun 26, 2026 | 1350.00 |  
				|  | PriceLabs | Jun 27, 2026 | Jun 27, 2026 | 1149.00 |  
				|  | PriceLabs | Jun 28, 2026 | Jun 28, 2026 | 1093.00 |  
				|  | PriceLabs | Jun 29, 2026 | Jun 29, 2026 | 1112.00 |  
				|  | PriceLabs | Jun 30, 2026 | Jun 30, 2026 | 1130.00 |  
				|  | PriceLabs | Jul 01, 2026 | Jul 01, 2026 | 1167.00 |  
				|  | PriceLabs | Jul 02, 2026 | Jul 02, 2026 | 1415.00 |  
				|  | PriceLabs | Jul 03, 2026 | Jul 03, 2026 | 1476.00 |  
				|  | PriceLabs | Jul 04, 2026 | Jul 04, 2026 | 1480.00 |  
				|  | PriceLabs | Jul 05, 2026 | Jul 05, 2026 | 1132.00 |  
				|  | PriceLabs | Jul 06, 2026 | Jul 06, 2026 | 1103.00 |  
				|  | PriceLabs | Jul 07, 2026 | Jul 07, 2026 | 1108.00 |  
				|  | PriceLabs | Jul 08, 2026 | Jul 08, 2026 | 1156.00 |  
				|  | PriceLabs | Jul 09, 2026 | Jul 09, 2026 | 1199.00 |  
				|  | PriceLabs | Jul 10, 2026 | Jul 10, 2026 | 1165.00 |  
				|  | PriceLabs | Jul 11, 2026 | Jul 11, 2026 | 1344.00 |  
				|  | PriceLabs | Jul 12, 2026 | Jul 12, 2026 | 1271.00 |  
				|  | PriceLabs | Jul 13, 2026 | Jul 13, 2026 | 1158.00 |  
				|  | PriceLabs | Jul 14, 2026 | Jul 14, 2026 | 1600.00 |  
				|  | PriceLabs | Jul 15, 2026 | Jul 15, 2026 | 1748.00 |  
